Oracle
Stand: 832B
- | Silver Sponsors
- | Artificial Intelligence
- | Big Data Analytics
- | Cloud Solutions
- | Cybersecurity
- | Demand Response
- | CRM & Billing
- | Digital Transformation
- | Distributed Generation
- | Field Service Management
- | Microgrids
- | Network Maintenance
- | Predictive Analytics
- | Power Plant/ Asset Management
- | Renewable Integration
- | Transmission & Distribution
- | Decarbonisation Technologies
- | Consultants
- | Customer Engagement
- | Grid Resilience
- | Distribution Grid Reliability
- | DERMS
- | Internet of Things (IoT)
- | Automation Technologies
- | Medium Voltage Distribution & Grid Automation
- | Technology / Solution Provider / ICT
- | Grid Edge Technology
- | IT / ICT
- | Smart Cities
At Oracle, we pair
the latest technology with innovative
behavioural design to deliver solutions that solve your
biggest challenges. From intelligent grid management
systems to insight-fueled customer engagement
programs, we are proud to support utilities
worldwide as together we drive towards a
sustainable water and energy future.
Mission: See data in new ways. Discover insights. Unlock endless possibilities.
)

)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)
)